[Home]  [N Y State Programs]        [Communities]        [State  Page]
 
District   2005-2006
Base      
2006-2007
Final       
Increase     
GLEN COVE   4,465,619 5,023,541 557,922  
HEMPSTEAD   59,902,661 67,151,995 7,249,334  
UNIONDALE   21,772,232 26,162,809 4,390,577  
EAST MEADOW   32,467,581 34,929,656 2,462,075  
NORTH BELLMORE   10,175,411 10,804,791 629,380  
LEVITTOWN   38,059,683 40,932,793 2,873,110  
SEAFORD   8,542,760 8,870,121 327,361  
BELLMORE   3,335,017 3,603,449 268,432  
ROOSEVELT   30,214,986 34,181,694 3,966,708  
FREEPORT   41,732,077 46,201,241 4,469,164  
BALDWIN   19,035,229 21,064,297 2,029,068  
OCEANSIDE   13,942,556 15,201,595 1,259,039  
MALVERNE   6,595,566 7,311,545 715,979  
V STREAM THIRTEEN   7,916,669 8,424,874 508,205  
HEWLETT WOODMERE   5,429,119 5,480,240 51,121  
LAWRENCE   6,841,428 7,276,790 435,362  
ELMONT   15,785,793 16,878,567 1,092,774  
FRANKLIN SQUARE   6,082,013 6,356,619 274,606  
GARDEN CITY   4,639,996 4,658,248 18,252  
EAST ROCKAWAY   4,374,022 4,999,284 625,262  
LYNBROOK   5,573,354 6,572,624 999,270  
ROCKVILLE CENTRE   6,402,324 6,843,096 440,772  
FLORAL PARK   3,837,806 3,910,468 72,662  
WANTAGH   12,141,124 12,359,192 218,068  
V STREAM TWENTY-F   3,190,773 3,661,979 471,206  
MERRICK   4,818,537 5,268,627 450,090  
ISLAND TREES   10,630,259 11,610,814 980,555  
WEST HEMPSTEAD   6,020,365 6,397,009 376,644  
NORTH MERRICK   4,865,084 5,404,485 539,401  
VALLEY STR UF   3,449,434 4,212,616 763,182  
ISLAND PARK   1,615,072 2,129,624 514,552  
VALLEY STR CHS   12,747,978 14,090,357 1,342,379  
SEWANHAKA   20,417,212 22,040,281 1,623,069  
BELLMORE-MERRICK   15,470,992 16,179,003 708,011  
LONG BEACH   9,237,859 9,432,633 194,774  
WESTBURY   18,074,362 22,536,986 4,462,624  
EAST WILLISTON   2,128,471 2,256,895 128,424  
ROSLYN   3,453,982 3,627,386 173,404  
PORT WASHINGTON   6,303,743 6,387,749 84,006  
NEW HYDE PARK   3,025,208 3,363,880 338,672  
MANHASSET   3,036,225 3,131,155 94,930  
GREAT NECK   6,410,077 6,576,637 166,560  
HERRICKS   7,091,610 7,771,622 680,012  
MINEOLA   3,801,192 5,073,287 1,272,095  
CARLE PLACE   2,448,067 3,047,064 598,997  
NORTH SHORE   3,418,580 3,670,051 251,471  
SYOSSET   8,274,479 8,942,937 668,458  
LOCUST VALLEY   2,895,250 2,960,096 64,846  
PLAINVIEW   10,699,994 12,254,615 1,554,621  
OYSTER BAY   2,209,523 2,260,508 50,985  
JERICHO   3,776,535 3,898,395 121,860  
HICKSVILLE   9,967,454 11,021,124 1,053,670  
PLAINEDGE   14,173,127 15,505,048 1,331,921  
BETHPAGE   7,024,371 7,855,282 830,911  
FARMINGDALE   19,831,105 23,437,499 3,606,394  
MASSAPEQUA   19,339,030 20,685,690 1,346,660  
[Home]  [N Y State Programs]        [Communities]        [State  Page]
 
Revised: May 23, 2006 .